������� �������� |
��������� � ������ |
���������
![]() ��������� |
50 ���������� ����� 2009 (�� ������ Forbes)...
��� | ����� ������������ | ����� �� ������� | ������ ($, ���) | |
1 | ����� �������� | ������ | 1 | 22 |
2 | COMEDY CLUB* | ���� | 3 | 8,3 |
3 | ������ ������� | ������ | 5 | 7,2 |
4 | ���� �������� | ���-������ | 7 | 3,7 |
5 | ��������� ������� | ������ | 2 | 12 |
6 | ���� ����� | ���-������ | 8-9 | 3,6 |
7 | ������ �������� | ���-������ | 11-13 | 3 |
8 | ������ «�������» [new] | ���-������ | 33-34 | 1,3 |
9 | ������ ������ | ����������� | 35-39 | 1,2 |
10 | ������ ������ | ����������� | 11-13 | 3 |
11 | ���� ��������� | ������ | 4 | 7,5 |
12 | ����� ���������� | ������ | 8-9 | 3,6 |
13 | ���� ��������� | ����������� | 26-29 | 1,5 |
14 | ������� ������ | ���-������ | 22-23 | 1,9 |
15 | ��������� ���������� [new] | ���� | 48-50 | 0,5 |
16 | ������ ������ [new] | ������ | 6 | 4,5 |
17 | MAKS�M | ���-������ | 35-39 | 1,2 |
18 | ����� ������ | ���-������ | 35-39 | 1,2 |
19 | ����� ���������� [new] | ������ | 22-23 | 1,9 |
20 | ������� | ���-������ | 33-34 | 1,3 |
21 | ���� ������ | ����������� | 20-21 | 2 |
22 | ������ �������� | ���� | 24-25 | 1,6 |
23 | ������ ������ [new] | ����������� | 45 | 0,7 |
24 | ���� ������� | �������� ������� | 19 | 2,2 |
25 | ���� ������ | ������ | 14-15 | 2,7 |
26 | ����� ��������� [new] | ������ � ������ | 20-21 | 2 |
27 | ������� ������ | ���� | 17-18 | 2,3 |
28 | ������ � ������� �������� [new] | ���� | 10 | 3,2 |
29 | ��������� ������ [new] | ����������� | 30-32 | 1,4 |
30 | ����� ��������� | ���� | 41-43 | 1 |
31 | ������ ������� [new] | ���-������ | 40 | 1,1 |
32 | ���� ������� [new] | ���� | 24-25 | 1,6 |
33 | �������� ��������� | ������ | 11-13 | 3 |
34 | ������ ������� [new] | ����������� | 30-32 | 1,4 |
35 | ������� �������� [new] | ���-������ | 17-18 | 2,3 |
36 | ������ | ���-������ | 44 | 0,8 |
37 | ������� �������� | �������� ������� | 41-43 | 1 |
38 | ����� �������� [new] | ������ | 14-15 | 2,7 |
39 | �������� ��������� | ���-������ | 26-29 | 1,5 |
40 | ����� ������ | ���-������ | 26-29 | 1,5 |
41 | ������� (����OZA) [new] | ���-������ | 46-47 | 0,6 |
42 | ���� ��������� [new] | ������ | 16 | 2,4 |
43 | ������ �������� (������) | ������ | 30-32 | 1,4 |
44 | ������ ���������� [new] | ����������� | 48-50 | 0,5 |
45 | ������ �������� [new] | �������. ������������ | 41-43 | 1 |
46 | ����� ������� | ���������� | 35-39 | 1,2 |
47 | �������� ���� | ���-������ | 26-29 | 1,5 |
48 | ���� �������� [new] | ���-������ | 46-47 | 0,6 |
49 | ������� | ���-������ | 48-50 | 0,5 |
50 | ���� �������� [new] | ���-������ | 35-39 | 1,2 |
�����